SPRUCE Premium Pickup Trucks
Spruce X300
A bold pickup combining strong utility, modern comfort and available 8-speed automatic capability.
Drivetrain
2WD / 4WD
Engine
2.0 L petrol
Power
168 kW
Payload
490 kg
Vehicle data
Technical specifications
Model and powertrain
- Models
- X300 2WD / X300 4WD / X300 4WD 8AT
- Driving type
- 2WD / 4WD / 4WD
- Transmission
- 6MT / 6MT / 8AT
- Fuel type
- Petroleum
- Emission standard
- Euro VI + OBD
- Engine model
- 4K31
- Displacement
- 1997 mL
- Maximum power
- 168 kW
- Maximum torque
- 360 N·m
Dimensions and capacity
- Dimensions (L×W×H)
- 5287 × 1850 × 1832/1847 mm with roof rack
- Wheelbase
- 3150 mm
- Tread (front/rear)
- 1570 / 1570 mm
- Cargo box
- 1510 × 1562 × 475 mm
- Minimum ground clearance
- 219 mm
- Minimum turning radius
- 6.4 m
- Gross vehicle weight
- 2610 / 2725 / 2740 kg
- Curb weight
- 1795 / 1910 / 1925 kg
- Load capacity
- 490 kg
- Approach / departure angle
- 33° / 25°
- Maximum gradeability
- 40%
- Passenger capacity
- 5
- Fuel tank
- 73 L
- Maximum speed
- 170 km/h
Chassis
- Braking
- Four-wheel disc brake
- Front suspension
- Double fork arm + stabilizer bar
- Rear suspension
- Steel spring; five-link linkage available with 8AT
- Tires
- 255/60 R18
Equipment
Configuration
● Standard ○ Optional — Unavailable
| Configuration | X300 2WD | X300 4WD | X300 4WD 8AT |
|---|---|---|---|
| Appearance and comfort | |||
| Electronic filler cap | ● | ● | ● |
| Rhino horn antenna | ● | ● | ● |
| Chrome-plated exterior and cargo-box handles | ● | ● | ● |
| Silver-painted alloy wheels | ● | ● | — |
| Machined bright-surface alloy wheels | ○ | ○ | ● |
| Body-color front and rear bumpers | ● | ● | ● |
| Steering wheel audio controls | ● | ● | ● |
| Manual air conditioning | ● | ● | ● |
| Automatic air conditioning with pollen filter | ○ | ○ | ○ |
| 6-way manual driver's seat | ● | ● | ● |
| 8-way electronic driver's seat | ○ | ○ | ○ |
| Imitation leather dark-color seats | ● | ● | ● |
| 3.5-inch color multifunction display | ● | ● | ● |
| Keyless entry, start button and immobilizer | ● | ● | ● |
| Glasses box and map light | ● | ● | ● |
| Headlight delay shut-down | ● | ● | ● |
| Sun roof | — | — | — |
| Heatproof green front windshield | ● | ● | ● |
| Pneumatic hood support | ● | ● | ● |
| Four power windows with anti-pinch | ● | ● | ● |
| Safety and driver assistance | |||
| Double airbags | ● | ● | ● |
| ABS + EBD | ● | ● | ● |
| Mechanical hand brake | ● | ● | — |
| Electrical park brake with auto hold | — | — | ● |
| Front and rear fog lamps | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| High-mount brake lamp | ● | ● | ● |
| HD rearview camera with guide lines | ● | ● | ● |
| HD 360-degree camera | ○ | ○ | ○ |
| Parking sensors | ● | ● | ● |
| Automatic door-lock return | ● | ● | ● |
| Driving lock, flameout unlock and collision unlock | ● | ● | ● |
| Cruise control | ● | ● | ● |
| Differential lock | — | ○ | ○ |
| Three-point height-adjustable front seat belts | ● | ● | ● |
| Three-point second-row seat belts | ● | ● | ● |
| Engine resin underguard | ● | ● | ● |
| Child safety lock | ● | ● | ● |
● Standard; ○ Optional; — Unavailable.
Sales service
Request more information
Contact our sales team for availability, pricing and vehicle configuration details.